Top 10 Transportation Logistics Companies From 2014 to 2018

StorageArea News Leave a Comment

Share The Article

Transportation Logistics have changed over the past five years with several companies moving in and out of the top ten largest companies. The most notable of these companies is XPO which has come from below the top ten until 2015 to number one for the last two years in a row.

The data below shows how these positions have changed since 2014.

Rank 2014 Company Net Revenue (Millions) Gross Revenue (Millions) Employees
1 UPS Supply Chain Solutions 2,860  5,492 
2 J.B. Hunt Transport Services 2,600  5,224
3 DHL Supply Chain 2,550  4,600
4 Ryder Supply Chain Solutions 2,064 2,383
5 Expeditors International of Washington 1,883 6,080 13,900
6 C.H. Robinson Worldwide 1,836 12,752 11,645
7 Ceva Logistics 1,770 2,641
8 Americold Logistics 1,696  12,000
9 UTi Worldwide 1,525 4,441 21,018
10 Schneider 1,242 3,390 
Rank 2015 Company Net Revenue (Millions) Gross Revenue (Millions) Employees
1 UPS Supply Chain Solutions 3,030 5,758 
2 J.B. Hunt Transport Services 2,605  5,799
3 Ryder Supply Chain Solutions 2,157 2,461
4 C.H. Robinson Worldwide 2,131 14,093 11,521
5 Expeditors International of Washington 1,981 6,565 14,659
6 DHL Supply Chain 1,815  3,300  47,000
7 Ceva Logistics 1,715  2,618 
8 Americold Logistics 1,696 11,000
9 UTi Worldwide 1,548 4,369 21,018
10 FedEx Corp. 1,465  2,896  10,885
Rank 2016 Company Net Revenue (Millions) Gross Revenue (Millions) Employees
1 UPS Supply Chain Solutions 3,108  5,900 12,700
2 XPO Logistics Inc. 2,841  5,536 
3 J.B. Hunt Transport Services 2,660  5,816
4 C.H. Robinson Worldwide 2,268 13,476 13,159
5 Expeditors International of Washington 2,188 6,617 15,397
6 Ryder Supply Chain Solutions 1,925  2,443 
7 DHL Supply Chain 1,815 3,300
8 FedEx Corp. 1,625  3,178
9 Ceva Logistics 1,570  2,452
10 Americold Logistics 1,555 
Rank 2017 Company Net Revenue (Millions) Gross Revenue (Millions) Employees
1 XPO Logistics Inc. 4,741 8,638
2 J.B. Hunt Transport Services 2,794  6,181  22,172
3 UPS Supply Chain Solutions 2,640  6,793  16,564
4 DHL Supply Chain 2,310  4,200 
5 C.H. Robinson Worldwide 2,278 13,144 14,000
6 Expeditors International of Washington 2,164 6,098 14,600
7 Ryder Supply Chain Solutions 2,126 2,659
8 Americold Logistics 1,555 11,000
9 FedEx Corp. 1,495  2,916 
10 Ceva Logistics 1,490  2,320 
Rank 2018 Company Net Revenue (Millions) Gross Revenue (Millions) Employees
1 XPO Logistics Inc. 5,238  9,506 
2 UPS Supply Chain Solutions 3,252  7,981
3 DHL Supply Chain 2,415  4,390 
4 C.H. Robinson Worldwide 2,368 14,869 15,074
5 Expeditors International of Washington 2,319 6,920 16,944
6 J.B. Hunt Transport Services 2,315  6,828
7 Ryder Supply Chain Solutions 2,297 3,066
8 FedEx Corp. 1,545  3,014
9 Americold Logistics 1,536 11,000
10 NFI 1,468 1,910 10,000

Share The Article

Leave a Reply

Your email address will not be published.